Habsiguda, Rangareddy, Telangana
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
Water Pump Power | 0.5 KW |
Automation Grade | Semi Automatic |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment |
We have 2 models of STP based on the industrial requirements:
Additional Information:
Explore More Products
© Medq India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited