Minimum Order Quantity | 10 Piece |
Display Size | 12.1 Inch |
Type of display | LCD |
Brand | Medq India |
Model | SCHILLER TRUSCOPE III |
Parameters Measured | ECG, NIBP, SPO2, RESP, Temperature |
Suitable For | Pediatric, Adult, Neonatal |
Pulse Rate Range | 20-254bpm |
Number of leads analyzed for ECG in single time | 5 |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | TruSignal |
Minimum Order Quantity | 1 Piece |
Display Size | 12.1 Inch |
Type of display | TFT |
Brand | Schiller |
Model | TRUSCOPE III |
Parameters Measured | RESP, NIBP, ECG, Temperature, SPO2 |
Suitable For | Neonatal, Pediatric, Adult |
SCHILLER Truscope III 5 Para Patient Monitor
✔ 12.1” High Resolution Colour TFT LCD Display.
✔ Neonatal to Adult Applications.
✔ ECG, HR, RESP, NIBP, Digital SpO2, PR, Dual Temp,
✔ 8 Different screen configuration
✔ Total 10 waveform display simultaneously
✔ 168 hours of Graphical & Tabular trends.
✔ ST, Arrhythmia & QT Analysis with ST Map
✔ Drug Dose, Hemodynamic, Nephridium, Ventilation & Oxygenation calculation software, OXY CRG software, NIBP Analysis, & HRV Analysis
Pacemaker Detection Facility.